HP Smart Tank 515 All-In-One CISS Wireless Printer 1TJ09A
HP Smart Tank 515 All-In-One CISS Wireless Printer 1TJ09A is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Warranty Information
Warranty Information
120 days or 30,000 pages HP Limited Hardware Warranty, whichever comes first
Freebies
Freebies
Original HP Ink Set (CMYK) and 30-day online printer setup, configuration and consultation with our experts
Delivery and Shipping
Delivery and Shipping
100% Free Delivery within Metro Manila and Bulacan thru JGAC's trusted inhouse logistics fleet and third-party delivery partners with free freight insurance.
Work smarter with HP Smart App
Work from anywhere – print, scan and copy from your phone
Brand | HP |
Model | Smart Tank 515 Wireless CISS 3-in-1 Printer |
SKU | 1TJ09A |
Type | Multifunction / All-in-One |
Functions | Print, scan, copy, wireless |
Usage | Home Printer Home and Home Office Printer |
Print Speed | Black: 11 - 20 pages/min (A4) Colored: <= 10 pages/min (A4) |
Duty Cycle (Monthly) | Up to 1000 pages (A4) |
Recommended Monthly Page Volume | 400 - 800 |
Print Technology | HP Thermal Inkjet |
Print Quality (Best) | Black: up to 1200 x 1200 rendered dpi Colored: up to 4800 x 1200 rendered dpi (when printing from a computer and 1200 input dpi) |
Display | 7 segment + 2-inch icon display |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Automatic Paper Sensor | No |
Wireless Capability | Yes |
Paper Handling Input | 100-sheet input tray |
Paper Handling Output | 30-sheet output tray |
Duplex Printing | Manual (Driver supported) |
Media Sizes supported | A4; B5; A6; DL envelope, legal |
Media Sizes (Custom) | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media Types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media Weight | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scanner Type | Flatbed |
Scan File Format | JPG, BMP, TIFF, PDF, PNG |
Scan Resolution (Optical) | Up to 1200 x 1200 dpi |
Scan Size (Maximum) | 216 x 297 mm |
Digital Sending Standard Features | Everyday scan (scan to PDF) HP Smart Tasks |
File Format Supported | BMP; PDF; JPG; PNG; TIF |
Scan Input Modes | Front Panel Scan; Copy; HP Software; EWS |
Copy Speed | Black: up to 10 cpm (ISO) Color: up to 2 cpm (ISO) |
Copy Quality (Best) | Up to 600 dpi |
Copy Reduce/Enlarge Settings | 25 to 400% |
Copies (Maximum) | up to 99 copies |
Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Connectivity | Hi-Speed USB 2.0, WiFi, Bluetooth LE |
Minimum System Requirements | OS X v10.11 El Capitan and above, Internet Access Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
Mobile Printing Capability | Apple AirPrint; Mopria Print Service; HP Smart app; Google Cloud Print™; Wi-Fi Direct Printing |
Size (L x D x H) | 447 x 373 x 158 mm |
Weight | 5.14 kg |
Warranty | 180 days HP onsite limited hardware warranty or 30,000 pages, whichever comes first |
Safe and Secured Payment Options
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Buy Now, Pay Later
Exceptional HP quality
High-volume printing at extremely low-cost per page Get up to 6000 black / 8000 color pages.